Property Attributes
- MLS#9251756
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityParker
- NeighborhoodParker
- Zip80134
- StyleSingle Family
- Year Built1980
- Taxes$ 3802
- Price$ 739,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3166
- Lot Size0.31 Acres
Data Source:
elevateMLS
Property Description
Cozy 4 bedroom ranch home in the quiet Pinery neighborhood! This home is tucked away in a cul-de-sac with plenty of trees, wildlife, and neighborhood views of the Front Range. Unique features include 2 fireplaces (one on each level), 2 laundry spaces (main level and basement), oversized utility/storage room with utility sink, home office, oversized basement bedroom, wet bar, composite deck, and an apple tree! All appliances come with the home, including the wet bar refrigerator and water softener. The butcher block cart stays as well. The kitchen features a perfect blend of utility and charm, with a small eat-in nook as well as a separate dining area connected to the living room. The garden level basement lets in lots of natural light, and the home is cooled and heated with forced air. The basement has additional electric heating if desired. The 2-car garage has an exterior access door as well as a wheelchair ramp leading into the house. The primary bedroom suite has a walk-out to the back deck. The landscaped portion of the yard is enclosed, while the other half is open, giving maximum flexibility of use. Conveniently located near Parker without being buried in the hustle and bustle, this property offers so much charm and utility, giving it a true home feel!
| Elementary School | Middle School |
|---|---|
| Northeast Elementary School | Sagewood Middle School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $747,500 |
| 9/9/2026 | 2$739,000 |
General Features
| Living Area | 3166.0 |
|---|---|
| Sewer | Sewer |
| Heating | Electric,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Telephone |
| Roof | Composite Shingle |
| Appliances | 220v in Kitchen,Dishwasher,Disposal,Dryer,Microwave Oven,Oven,Range,Refrigerator,Self Cleaning Oven,Washer |
| HOA Fee | 33.0 |
| Association Fee Includes | Covenant Enforcement |
| Patio/Porch Features | Composite |
| Year Built | 1980 |
| Miscellaneous | Auto Sprinkler System,High Speed Internet Avail.,HOA Required $,Kitchen Pantry,Water Softener,Wet Bar,Window Coverings |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Parcel Number | 234707305010 |
| ConstructionStatus | Existing Home |
| Community Features | Golf Course,Parks or Open Space,Playground Area |
| Assoc Fee Paid Per | Annual |
| County | Douglas |
| Property Type | Residential |
| HOA | Yes |
| Full Baths | 3 |
| Status | Active |
| City | Parker |
| High School District | Douglas RE1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13503.6 |
| Elementary School | Northeast |
| Property Attached Y/N | No |
| Tax Annual Amount | 3802.96 |
| Middle/Junior High School | Sagewood |
| Lot Description | Cul-de-sac,Rural,Sloping,Trees/Woods |
| MLS Area Minor | The Pinery |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/bc3803eb-d3ec-4b5e-bc22-4b9431c3f24c?initialViewType=pano&utm_source=dashboard |
| Assessments Y/N | No |
| Structure Type | Framed on Lot,Frame |
| Standard Status | Active |
| AttributionContact | 719-323-4904 |
Interior Features
| Basement | Full Basement,Garden Level |
|---|---|
| Flooring | Carpet,Tile,Luxury Vinyl |
| Fireplace Features | Basement,Gas,Main Level,Masonry,Two |
| Entry | Luxury Vinyl |
| Window Features | Vinyl |
| Above Grade Finished Area | 1792.0 |
| Laundry Features | Basement,Electric Hook-up,Main |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Siding | Brick,Masonite Type,Wood |
|---|---|
| Fencing | Rear |
| Water Source | Municipal |
| Total Parking | 2.0 |
| Landscaped | Rear |
| Driveway | Paved |
| Garage Type | Attached |
| Lot Location | Near Fire Station,Near Park |
| Lot Size | 0.31 |
| Building Area Total | 3409.0 |
| Lot Size Acres | 0.31 |
| Road Frontage Type | County Road,Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool